Регионы России → Нижегородская обл. → Бор г. → Чистяки (Краснослободский с/с) д.Улицы:22412830050 / 5246 СДТ Колос тер.
22412830050 / 5246 СДТ Меркурий тер.
22412830050 / 5246 СДТ Мечта тер.
22412830050 / 5246 СДТ Мечта-1 тер.
22412830050 / 5246 СДТ Факел тер.
22412830050 / 5246 СДТ Чистяки тер.
Дома, относящиеся к Чистяки (Краснослободский с/с) д., (без улицы):22412830050 / 5246 1, 10, 100, 101, 102, 103, 104, 105, 106, 107, 108
22412830050 / 5246 109, 10Б, 11, 110, 111, 112, 113, 114, 115, 116
22412830050 / 5246 117, 118, 119, 12, 120, 121, 122, 123, 124, 125
22412830050 / 5246 126, 127, 128, 129, 13, 130, 131, 132, 133, 134
22412830050 / 5246 135, 136, 137, 138, 139, 14, 140, 141, 142, 143
22412830050 / 5246 144, 145, 146, 147, 148, 149, 15, 150, 151, 152
22412830050 / 5246 153, 154, 155, 156, 157, 158, 159, 16, 160, 161
22412830050 / 5246 162, 163, 164, 165, 166, 167, 168, 169, 17, 170
22412830050 / 5246 171, 172, 173, 174, 175, 176, 177, 178, 179, 18
22412830050 / 5246 180, 181, 182, 183, 184, 185, 186, 187, 188, 189
22412830050 / 5246 19, 190, 191, 192, 193, 194, 195, 196, 197, 198
22412830050 / 5246 199, 1А, 2, 20, 200, 201, 202, 203, 204, 205, 206
22412830050 / 5246 207, 208, 209, 21, 210, 211, 212, 213, 214, 215
22412830050 / 5246 216, 217, 218, 219, 22, 220, 221, 222, 223, 224
22412830050 / 5246 225, 226, 227, 228, 229, 23, 230, 231, 232, 233
22412830050 / 5246 234, 235, 236, 237, 238, 239, 24, 240, 241, 242
22412830050 / 5246 243, 244, 245, 246, 247, 248, 249, 25, 250, 251
22412830050 / 5246 252, 253, 254, 255, 256, 257, 258, 259, 26, 260
22412830050 / 5246 261, 262, 263, 264, 265, 266, 267, 268, 269, 27
22412830050 / 5246 270, 271, 272, 273, 274, 275, 276, 277, 278, 279
22412830050 / 5246 27А, 28, 280, 281, 282, 283, 284, 285, 286, 287
22412830050 / 5246 288, 289, 29, 290, 291, 292, 293, 294, 295, 296
22412830050 / 5246 297, 298, 299, 2А, 3, 30, 300, 301, 302, 303, 304
22412830050 / 5246 305, 306, 307, 308, 309, 31, 310, 311, 312, 313
22412830050 / 5246 314, 315, 316, 317, 318, 319, 32, 320, 321, 322
22412830050 / 5246 323, 324, 325, 326, 327, 328, 329, 32А, 33, 330
22412830050 / 5246 331, 332, 333, 334, 335, 336, 337, 338, 339, 34
22412830050 / 5246 340, 341, 342, 343, 344, 345, 346, 347, 348, 349
22412830050 / 5246 35, 350, 351, 352, 353, 354, 355, 356, 357, 358
22412830050 / 5246 359, 35А, 36, 360, 361, 362, 363, 364, 365, 366
22412830050 / 5246 367, 368, 369, 37, 370, 371, 372, 373, 374, 375
22412830050 / 5246 376, 377, 378, 379, 38, 380, 381, 382, 383, 384
22412830050 / 5246 385, 386, 387, 388, 389, 39, 390, 391, 392, 393
22412830050 / 5246 394, 395, 396, 397, 398, 399, 4, 40, 400, 401, 402
22412830050 / 5246 403, 404, 405, 406, 407, 408, 409, 41, 410, 411
22412830050 / 5246 412, 413, 414, 415, 416, 417, 418, 419, 42, 420
22412830050 / 5246 421, 422, 423, 424, 425, 426, 427, 428, 429, 43
22412830050 / 5246 430, 431, 432, 433, 434, 435, 436, 437, 438, 439
22412830050 / 5246 44, 440, 441, 442, 443, 444, 445, 446, 447, 448
22412830050 / 5246 449, 44А, 45, 450, 451, 452, 453, 454, 455, 456
22412830050 / 5246 457, 458, 459, 46, 460, 461, 462, 463, 464, 465
22412830050 / 5246 466, 467, 468, 469, 47, 470, 471, 472, 473, 474
22412830050 / 5246 475, 476, 477, 478, 479, 48, 480, 481, 482, 483
22412830050 / 5246 484, 485, 486, 487, 488, 489, 49, 490, 491, 492
22412830050 / 5246 493, 494, 495, 496, 497, 498, 499, 5, 50, 500, 501
22412830050 / 5246 502, 503, 504, 505, 506, 507, 508, 509, 51, 510
22412830050 / 5246 511, 512, 513, 514, 515, 516, 517, 518, 519, 52
22412830050 / 5246 520, 521, 522, 523, 524, 525, 526, 527, 528, 529
22412830050 / 5246 53, 530, 531, 532, 533, 534, 535, 536, 537, 538
22412830050 / 5246 539, 54, 540, 541, 542, 543, 544, 545, 546, 547
22412830050 / 5246 548, 549, 55, 550, 551, 552, 553, 554, 555, 556
22412830050 / 5246 557, 558, 559, 56, 560, 561, 562, 563, 564, 565
22412830050 / 5246 566, 567, 568, 569, 57, 570, 571, 572, 573, 574
22412830050 / 5246 575, 576, 577, 578, 579, 58, 580, 581, 582, 583
22412830050 / 5246 584, 585, 586, 587, 588, 589, 59, 590, 591, 592
22412830050 / 5246 593, 594, 595, 596, 597, 598, 599, 6, 60, 600, 601
22412830050 / 5246 602, 603, 604, 605, 606, 607, 608, 609, 61, 610
22412830050 / 5246 611, 612, 613, 614, 615, 616, 617, 618, 619, 62
22412830050 / 5246 620, 621, 622, 623, 624, 625, 626, 627, 628, 629
22412830050 / 5246 63, 630, 631, 632, 633, 634, 635, 636, 637, 638
22412830050 / 5246 639, 64, 640, 641, 642, 643, 644, 645, 646, 647
22412830050 / 5246 648, 649, 65, 650, 651, 652, 653, 654, 655, 656
22412830050 / 5246 657, 658, 659, 66, 660, 661, 662, 663, 664, 665
22412830050 / 5246 666, 667, 668, 669, 67, 670, 671, 672, 673, 674
22412830050 / 5246 675, 676, 677, 678, 679, 68, 680, 681, 682, 683
22412830050 / 5246 684, 685, 686, 687, 688, 689, 69, 690, 691, 692
22412830050 / 5246 693, 694, 695, 696, 697, 698, 699, 7, 70, 700, 701
22412830050 / 5246 702, 703, 704, 705, 706, 707, 708, 709, 71, 710
22412830050 / 5246 711, 712, 713, 714, 715, 716, 717, 718, 719, 72
22412830050 / 5246 720, 721, 722, 723, 724, 725, 726, 727, 728, 729
22412830050 / 5246 73, 730, 731, 732, 733, 734, 735, 736, 737, 738
22412830050 / 5246 739, 74, 740, 741, 742, 743, 744, 745, 746, 747
22412830050 / 5246 748, 749, 75, 750, 751, 752, 753, 754, 755, 756
22412830050 / 5246 757, 758, 759, 76, 760, 761, 762, 763, 764, 765
22412830050 / 5246 766, 767, 768, 769, 77, 770, 771, 772, 773, 774
22412830050 / 5246 775, 776, 777, 778, 779, 78, 780, 781, 782, 783
22412830050 / 5246 784, 785, 786, 787, 788, 789, 79, 790, 791, 792
22412830050 / 5246 793, 794, 795, 796, 797, 798, 799, 8, 80, 800, 801
22412830050 / 5246 802, 803, 804, 805, 806, 807, 808, 809, 81, 810
22412830050 / 5246 811, 812, 813, 814, 815, 816, 817, 818, 819, 82
22412830050 / 5246 820, 821, 822, 823, 824, 825, 826, 827, 828, 829
22412830050 / 5246 83, 830, 831, 832, 833, 834, 835, 836, 837, 838
22412830050 / 5246 839, 84, 840, 841, 842, 843, 844, 845, 846, 847
22412830050 / 5246 848, 849, 85, 850, 851, 852, 853, 854, 855, 856
22412830050 / 5246 857, 858, 859, 86, 860, 861, 862, 863, 864, 865
22412830050 / 5246 866, 867, 868, 869, 87, 870, 871, 872, 873, 874
22412830050 / 5246 875, 876, 877, 878, 879, 88, 880, 881, 882, 883
22412830050 / 5246 884, 885, 886, 887, 888, 889, 89, 890, 891, 892
22412830050 / 5246 893, 894, 895, 896, 897, 898, 899, 9, 90, 900, 901
22412830050 / 5246 902, 903, 904, 905, 906, 907, 908, 909, 91, 910
22412830050 / 5246 911, 912, 913, 914, 915, 916, 917, 918, 919, 92
22412830050 / 5246 920, 921, 922, 923, 924, 925, 926, 927, 928, 929
22412830050 / 5246 93, 930, 931, 932, 933, 934, 935, 936, 937, 938
22412830050 / 5246 939, 94, 940, 941, 942, 943, 944, 945, 946, 947
22412830050 / 5246 948, 949, 95, 950, 951, 952, 953, 954, 955, 956
22412830050 / 5246 957, 958, 959, 96, 960, 961, 962, 963, 964, 965
22412830050 / 5246 966, 967, 968, 969, 97, 970, 971, 972, 973, 974
22412830050 / 5246 975, 976, 977, 978, 979, 98, 980, 981, 982, 983
22412830050 / 5246 984, 985, 986, 987, 988, 989, 99, 990, 991, 992
22412830050 / 5246 993, 994, 995, 996, 997, 998, 999
Справа от названия населённого пункта, улицы или номера дома выводится сначала код ОКАТО (11 цифр), затем через косую черту — номер ИФНС (4 цифры). |